In Stock
$24.75 – $103.95 Excl. Tax
Please Note: Gas struts require 24 hours notice. No Walk-in sales are available on-site.
PRODUCT CODE | Extended Length C/C | Stroke Length | Compressed Length | Max Force | Rod |
---|---|---|---|---|---|
15-128 | 128 | 30 | 98 | 400 | 6 |
15-142 | 142 | 35 | 107 | 400 | 6 |
15-150 | 150 | 40 | 110 | 400 | 6 |
15-165 | 165 | 45 | 120 | 400 | 6 |
15-180 | 180 | 55 | 125 | 400 | 6 |
15-195 | 195 | 60 | 135 | 400 | 6 |
15-220 | 220 | 75 | 145 | 400 | 6 |
15-230 | 230 | 80 | 150 | 400 | 6 |
15-240 | 240 | 85 | 155 | 400 | 6 |
15-250 | 250 | 90 | 160 | 400 | 6 |
15-280 | 280 | 105 | 175 | 400 | 6 |
15-315 | 315 | 120 | 195 | 400 | 6 |
15-330 | 330 | 130 | 200 | 400 | 6 |
15-340 | 340 | 135 | 205 | 400 | 6 |
15-355 | 355 | 140 | 215 | 400 | 6 |
15-375 | 375 | 155 | 225 | 400 | 6 |
15-380 | 380 | 155 | 225 | 400 | 6 |
15-410 | 410 | 170 | 240 | 400 | 6 |
15-430 | 430 | 180 | 250 | 400 | 6 |
15-500 | 500 | 215 | 285 | 400 | 6 |
19-175 | 175 | 50 | 125 | 750 | 8 |
19-195 | 195 | 60 | 135 | 750 | 8 |
19-220 | 220 | 70 | 150 | 750 | 8 |
19-230 | 230 | 75 | 155 | 750 | 8 |
19-245 | 245 | 85 | 160 | 750 | 8 |
19-250 | 250 | 90 | 160 | 750 | 8 |
19-265 | 265 | 95 | 170 | 750 | 8 |
19-275 | 275 | 100 | 175 | 750 | 8 |
19-290 | 290 | 110 | 180 | 750 | 8 |
19-305 | 305 | 115 | 190 | 750 | 8 |
19-315 | 315 | 120 | 195 | 750 | 8 |
19-320 | 320 | 120 | 200 | 750 | 8 |
19-330 | 330 | 125 | 205 | 750 | 8 |
19-336 | 336 | 130 | 206 | 750 | 8 |
19-340 | 340 | 135 | 205 | 750 | 8 |
19-350 | 350 | 135 | 215 | 750 | 8 |
19-365 | 365 | 145 | 220 | 750 | 8 |
19-375 | 375 | 150 | 225 | 750 | 8 |
19-385 | 385 | 155 | 230 | 750 | 8 |
19-405 | 405 | 165 | 240 | 750 | 8 |
19-410 | 410 | 165 | 245 | 750 | 8 |
19-415 | 415 | 170 | 245 | 750 | 8 |
19-430 | 430 | 180 | 250 | 750 | 8 |
19-450 | 450 | 185 | 265 | 750 | 8 |
19-460 | 460 | 190 | 270 | 750 | 8 |
19-465 | 465 | 195 | 270 | 750 | 8 |
19-470 | 470 | 195 | 275 | 750 | 8 |
19-485 | 485 | 205 | 280 | 750 | 8 |
19-500 | 500 | 210 | 290 | 750 | 8 |
19-505 | 505 | 215 | 290 | 750 | 8 |
19-510 | 510 | 215 | 295 | 750 | 8 |
19-520 | 520 | 225 | 295 | 750 | 8 |
19-525 | 525 | 225 | 300 | 750 | 8 |
19-535 | 535 | 230 | 305 | 750 | 8 |
19-540 | 540 | 235 | 305 | 750 | 8 |
19-550 | 550 | 240 | 310 | 750 | 8 |
19-565 | 565 | 245 | 320 | 750 | 8 |
19-575 | 575 | 250 | 325 | 750 | 8 |
19-585 | 585 | 255 | 330 | 750 | 8 |
19-595 | 595 | 260 | 335 | 750 | 8 |
19-600 | 600 | 265 | 335 | 750 | 8 |
19-615 | 615 | 270 | 345 | 750 | 8 |
19-630 | 630 | 275 | 355 | 750 | 8 |
19-650 | 650 | 285 | 365 | 750 | 8 |
19-670 | 670 | 295 | 375 | 750 | 8 |
19-680 | 680 | 305 | 385 | 750 | 8 |
19-700 | 700 | 315 | 385 | 750 | 8 |
19-720 | 720 | 325 | 395 | 750 | 8 |
19-730 | 730 | 330 | 400 | 750 | 8 |
19-750 | 750 | 340 | 410 | 750 | 8 |
19-775 | 775 | 350 | 425 | 750 | 8 |
19-800 | 800 | 365 | 435 | 750 | 8 |
22-1035 | 1035 | 470 | 565 | 1500 | 10 |
22-1100 | 1100 | 505 | 595 | 1500 | 10 |
22-1200 | 1200 | 555 | 645 | 1500 | 10 |
22-195 | 195 | 60 | 135 | 1500 | 10 |
22-250 | 250 | 85 | 165 | 1500 | 10 |
22-295 | 295 | 105 | 190 | 1500 | 10 |
22-330 | 330 | 125 | 205 | 1500 | 10 |
22-350 | 350 | 135 | 215 | 1500 | 10 |
22-375 | 375 | 145 | 230 | 1500 | 10 |
22-405 | 405 | 160 | 245 | 1500 | 10 |
22-430 | 430 | 175 | 255 | 1500 | 10 |
22-450 | 450 | 185 | 265 | 1500 | 10 |
22-485 | 485 | 200 | 285 | 1500 | 10 |
22-500 | 500 | 210 | 290 | 1500 | 10 |
22-505 | 505 | 210 | 295 | 1500 | 10 |
22-525 | 525 | 220 | 305 | 1500 | 10 |
22-550 | 550 | 235 | 315 | 1500 | 10 |
22-565 | 565 | 240 | 325 | 1500 | 10 |
22-575 | 575 | 245 | 330 | 1500 | 10 |
22-595 | 595 | 255 | 340 | 1500 | 10 |
22-620 | 620 | 270 | 350 | 1500 | 10 |
22-630 | 630 | 275 | 355 | 1500 | 10 |
22-650 | 650 | 285 | 365 | 1500 | 10 |
22-670 | 670 | 295 | 375 | 1500 | 10 |
22-700 | 700 | 310 | 390 | 1500 | 10 |
22-710 | 710 | 300 | 410 | 1500 | 10 |
22-730 | 730 | 325 | 405 | 1500 | 10 |
22-750 | 750 | 335 | 415 | 1500 | 10 |
22-770 | 770 | 345 | 425 | 1500 | 10 |
22-795 | 795 | 355 | 440 | 1500 | 10 |
22-816 | 816 | 365 | 451 | 1500 | 10 |
22-830 | 830 | 375 | 455 | 1500 | 10 |
22-850 | 850 | 380 | 470 | 1500 | 10 |
22-900 | 900 | 405 | 495 | 1500 | 10 |
22-930 | 930 | 420 | 510 | 1500 | 10 |
22-940 | 940 | 430 | 510 | 1500 | 10 |
22-975 | 975 | 445 | 530 | 1500 | 10 |
28-195 | 195 | 60 | 135 | 2500 | 14 |
28-250 | 250 | 85 | 165 | 2500 | 14 |
28-295 | 295 | 105 | 190 | 2500 | 14 |
28-330 | 330 | 125 | 205 | 2500 | 14 |
28-375 | 375 | 145 | 230 | 2500 | 14 |
28-405 | 405 | 160 | 245 | 2500 | 14 |
28-430 | 430 | 175 | 255 | 2500 | 14 |
28-450 | 450 | 185 | 265 | 2500 | 14 |
28-485 | 485 | 200 | 285 | 2500 | 14 |
28-505 | 505 | 210 | 295 | 2500 | 14 |
28-525 | 525 | 220 | 305 | 2500 | 14 |
28-550 | 550 | 235 | 315 | 2500 | 14 |
28-600 | 600 | 260 | 340 | 2500 | 14 |
28-630 | 630 | 275 | 355 | 2500 | 14 |
28-640 | 640 | 280 | 360 | 2500 | 14 |
28-650 | 650 | 285 | 365 | 2500 | 14 |
28-670 | 670 | 295 | 375 | 2500 | 14 |
28-700 | 700 | 310 | 390 | 2500 | 14 |
28-720 | 720 | 320 | 400 | 2500 | 14 |
28-730 | 730 | 325 | 405 | 2500 | 14 |
28-750 | 750 | 335 | 415 | 2500 | 14 |
28-800 | 800 | 360 | 440 | 2500 | 14 |
28-830 | 830 | 375 | 455 | 2500 | 14 |
28-850 | 850 | 380 | 470 | 2500 | 14 |
28-885 | 885 | 400 | 485 | 2500 | 14 |
28-900 | 900 | 405 | 495 | 2500 | 14 |
28-940 | 940 | 425 | 515 | 2500 | 14 |
28-1100 | 1100 | 505 | 595 | 2500 | 14 |
28-1200 | 1200 | 555 | 645 | 2500 | 14 |
Reviews
There are no reviews yet.