- Home /
- Gas Struts /
- 14/28 Gas Struts
14/28 Gas Struts
14/28 STANDARD STRUTS (14MM SHAFT – 28MM BODY)
PRODUCT CODE | EXTENDED LENGTH CTC | STROKE LENGTH | COMPRESSED LENGTH | FORCE RANGE (N) | THREAD/PITCH |
---|---|---|---|---|---|
SC28-195 | 195 | 60 | 135 | 50N - 2200N | M10 X 1.5 |
SC28-250 | 250 | 85 | 165 | 50N - 2200N | M10 X 1.5 |
SC28-295 | 295 | 105 | 190 | 50N - 2200N | M10 X 1.5 |
SC28-330 | 330 | 125 | 205 | 50N - 2200N | M10 X 1.5 |
SC28-375 | 375 | 145 | 230 | 50N - 2200N | M10 X 1.5 |
SC28-405 | 405 | 160 | 245 | 50N - 2200N | M10 X 1.5 |
SC28-430 | 430 | 175 | 255 | 50N - 2200N | M10 X 1.5 |
SC28-450 | 450 | 185 | 265 | 50N - 2200N | M8 x 1.25 |
SC28-485 | 485 | 200 | 285 | 50N - 2200N | M10 X 1.5 |
SC28-505 | 500 | 210 | 290 | 50N - 2200N | M10 X 1.5 |
SC28-525 | 525 | 220 | 305 | 50N - 2200N | M10 X 1.5 |
SC28-550 | 550 | 235 | 315 | 50N - 2200N | M10 X 1.5 |
SC28-600 | 600 | 260 | 340 | 50N - 2200N | M10 X 1.5 |
SC28-630 | 630 | 275 | 355 | 50N - 2200N | M10 X 1.5 |
SC28-640 | 640 | 280 | 360 | 50N - 2200N | M10 X 1.5 |
SC28-650 | 650 | 285 | 365 | 50N - 2200N | M10 X 1.5 |
SC28-670 | 670 | 295 | 375 | 50N - 2200N | M10 X 1.5 |
SC28-700 | 700 | 310 | 390 | 50N - 2200N | M10 X 1.5 |
SC28-720 | 720 | 320 | 400 | 50N - 2200N | M10 X 1.5 |
SC28-730 | 730 | 325 | 405 | 50N - 2200N | M10 X 1.5 |
SC28-750 | 750 | 335 | 415 | 50N - 2200N | M10 X 1.5 |
SC28-800 | 800 | 360 | 440 | 50N - 2200N | M10 X 1.5 |
SC28-830 | 830 | 375 | 455 | 50N - 2200N | M10 X 1.5 |
SC28-850 | 850 | 380 | 470 | 50N - 2200N | M10 X 1.5 |
SC28-885 | 885 | 400 | 485 | 50N - 2200N | M10 X 1.5 |
SC28-900 | 900 | 405 | 495 | 50N - 2200N | M10 X 1.5 |
SC22-940 | 940 | 425 | 515 | 50N - 2200N | M10 X 1.5 |
SC28-1100 | 1100 | 505 | 595 | 50N - 2200N | M10 X 1.5 |
SC28-1200 | 1200 | 555 | 645 | 50N - 2200N | M10 X 1.5 |
14/28 STAINLESS STEEL STRUTS (14MM SHAFT – 28MM BODY)
PRODUCT CODE | EXTENDED LENGTH CTC | STROKE LENGTH | COMPRESSED LENGTH | FORCE RANGE (N) | THREAD/PITCH |
---|---|---|---|---|---|
SC28-505SS | 505 | 210 | 295 | 50N - 2000N | M10 X 1.5 |
SC28-710SS | 710 | 315 | 395 | 50N - 2000N | M10 X 1.5 |
SC28-910SS | 910 | 410 | 500 | 50N - 2000N | M10 X 1.5 |
SC28-1100SS | 1100 | 505 | 595 | 50N - 2000N | M10 X 1.5 |