- Home /
- Gas Struts /
- 8/18 Gas Struts
8/18 Gas Struts
8/18 STANDARD STRUTS (8MM SHAFT – 18MM BODY)
PRODUCT CODE | EXTENDED LENGTH CTC | STROKE LENGTH | COMPRESSED LENGTH | FORCE RANGE (N) | THREAD/PITCH |
---|---|---|---|---|---|
SC18-175 | 175 | 50 | 125 | 50N – 700N | M6 X 1.0 |
SC18-195 | 195 | 60 | 135 | 50N – 700N | M6 X 1.0 |
SC18-220 | 220 | 70 | 150 | 50N – 700N | M6 X 1.0 |
SC18-230 | 230 | 75 | 155 | 50N – 700N | M6 X 1.0 |
SC18-245 | 245 | 85 | 160 | 50N – 700N | M6 X 1.0 |
SC18-250 | 250 | 90 | 160 | 50N – 700N | M6 X 1.0 |
SC18-265 | 265 | 95 | 170 | 50N – 700N | M6 X 1.0 |
SC18-275 | 275 | 100 | 175 | 50N – 700N | M6 X 1.0 |
SC18-290 | 290 | 110 | 180 | 50N – 700N | M6 X 1.0 |
SC18-305 | 305 | 115 | 190 | 50N – 700N | M6 X 1.0 |
SC18-315 | 315 | 120 | 195 | 50N – 700N | M6 X 1.0 |
SC18-320 | 320 | 120 | 200 | 50N – 700N | M6 X 1.0 |
SC18-330 | 330 | 125 | 205 | 50N – 700N | M6 X 1.0 |
SC18-336 | 336 | 130 | 206 | 50N – 700N | M6 X 1.0 |
SC18-340 | 340 | 135 | 205 | 50N – 700N | M6 X 1.0 |
SC18-350 | 350 | 135 | 215 | 50N – 700N | M6 X 1.0 |
SC18-365 | 365 | 145 | 220 | 50N – 700N | M6 X 1.0 |
SC18-375 | 375 | 150 | 225 | 50N – 700N | M6 X 1.0 |
SC18-385 | 385 | 155 | 230 | 50N – 700N | M6 X 1.0 |
SC18-405 | 405 | 165 | 240 | 50N – 700N | M6 X 1.0 |
SC18-410 | 410 | 165 | 245 | 50N – 700N | M6 X 1.0 |
SC18-415 | 415 | 170 | 245 | 50N – 700N | M6 X 1.0 |
SC18-430 | 430 | 180 | 250 | 50N – 700N | M6 X 1.0 |
SC18-450 | 450 | 185 | 265 | 50N – 700N | M6 X 1.0 |
SC18-460 | 460 | 190 | 270 | 50N – 700N | M6 X 1.0 |
SC18-465 | 465 | 195 | 270 | 50N – 700N | M6 X 1.0 |
SC18-470 | 470 | 195 | 275 | 50N – 700N | M6 X 1.0 |
SC18-485 | 485 | 205 | 280 | 50N – 700N | M6 X 1.0 |
SC18-500 | 500 | 210 | 290 | 50N – 700N | M6 X 1.0 |
SC18-505 | 505 | 215 | 290 | 50N – 700N | M6 X 1.0 |
SC18-510 | 510 | 215 | 295 | 50N – 700N | M6 X 1.0 |
SC18-520 | 520 | 225 | 295 | 50N – 700N | M6 X 1.0 |
SC18-525 | 525 | 225 | 300 | 50N – 700N | M6 X 1.0 |
SC18-535 | 535 | 230 | 305 | 50N – 700N | M6 X 1.0 |
SC18-540 | 540 | 235 | 305 | 50N – 700N | M6 X 1.0 |
SC18-550 | 550 | 240 | 310 | 50N – 700N | M6 X 1.0 |
SC18-565 | 565 | 245 | 320 | 50N – 700N | M6 X 1.0 |
SC18-575 | 575 | 250 | 325 | 50N – 700N | M6 X 1.0 |
SC18-585 | 585 | 255 | 330 | 50N – 700N | M6 X 1.0 |
SC18-595 | 595 | 260 | 335 | 50N – 700N | M6 X 1.0 |
SC18-600 | 600 | 265 | 335 | 50N – 700N | M6 X 1.0 |
SC18-615 | 615 | 270 | 345 | 50N – 700N | M6 X 1.0 |
SC18-630 | 630 | 275 | 355 | 50N – 700N | M6 X 1.0 |
SC18-650 | 650 | 285 | 365 | 50N – 700N | M6 X 1.0 |
SC18-670 | 670 | 295 | 375 | 50N – 700N | M6 X 1.0 |
SC18-680 | 680 | 305 | 385 | 50N – 700N | M6 X 1.0 |
SC18-700 | 700 | 315 | 385 | 50N – 700N | M6 X 1.0 |
SC18-720 | 720 | 325 | 395 | 50N – 700N | M6 X 1.0 |
SC18-730 | 730 | 330 | 400 | 50N – 700N | M6 X 1.0 |
SC18-750 | 750 | 340 | 410 | 50N – 700N | M6 X 1.0 |
SC18-775 | 775 | 350 | 425 | 50N – 700N | M6 X 1.0 |
SC18-800 | 800 | 365 | 435 | 50N – 700N | M6 X 1.0 |
8/18 STAINLESS STEEL STRUTS (8MM SHAFT – 18MM BODY)
PRODUCT CODE | EXTENDED LENGTH CTC | STROKE LENGTH | COMPRESSED LENGTH | FORCE RANGE (N) | THREAD/PITCH |
---|---|---|---|---|---|
SC18-310SS | 310 | 115 | 195 | 50N – 700N | M6 X 1.0 |
SC18-350SS | 350 | 140 | 210 | 50N – 700N | M6 X 1.0 |
SC18-390SS | 390 | 160 | 230 | 50N – 700N | M6 X 1.0 |
SC18-400SS | 400 | 166 | 245 | 50N – 700N | M6 X 1.0 |
SC18-410SS | 410 | 165 | 245 | 50N – 700N | M6 X 1.0 |
SC18-510SS | 510 | 215 | 295 | 50N – 700N | M6 X 1.0 |
SC18-525SS | 525 | 225 | 300 | 50N – 700N | M6 X 1.0 |
SC18-585SS | 585 | 255 | 330 | 50N – 700N | M6 X 1.0 |
SC18-610SS | 610 | 270 | 340 | 50N – 700N | M6 X 1.0 |
SC18-710SS | 710 | 320 | 390 | 50N – 700N | M6 X 1.0 |