- Home /
- Gas Struts /
- 10/22 Gas Struts
10/22 Gas Struts
10/22 STANDARD STRUTS (10MM SHAFT – 22MM BODY)
PRODUCT CODE | EXTENDED LENGTH CTC | STROKE LENGTH | COMPRESSED LENGTH | FORCE RANGE (N) | THREAD/PITCH |
---|---|---|---|---|---|
SC22-195 | 195 | 60 | 135 | 50N – 1200N | M8 x 1.25 |
SC22-250 | 250 | 85 | 165 | 50N – 1200N | M8 x 1.25 |
SC22-295 | 295 | 105 | 190 | 50N – 1200N | M8 x 1.25 |
SC22-330 | 330 | 125 | 205 | 50N – 1200N | M8 x 1.25 |
SC22-350 | 350 | 125 | 205 | 50N – 1200N | M8 x 1.25 |
SC22-375 | 375 | 145 | 230 | 50N – 1200N | M8 x 1.25 |
SC22-405 | 405 | 160 | 245 | 50N – 1200N | M8 x 1.25 |
SC22-430 | 430 | 175 | 255 | 50N – 1200N | M8 x 1.25 |
SC22-450 | 450 | 185 | 265 | 50N – 1200N | M8 x 1.25 |
SC22-485 | 485 | 200 | 285 | 50N – 1200N | M8 x 1.25 |
SC22-500 | 500 | 210 | 290 | 50N – 1200N | M8 x 1.25 |
SC22-505 | 505 | 210 | 295 | 50N – 1200N | M8 x 1.25 |
SC22-525 | 525 | 220 | 305 | 50N – 1200N | M8 x 1.25 |
SC22-550 | 550 | 235 | 315 | 50N – 1200N | M8 x 1.25 |
SC22-565 | 565 | 240 | 325 | 50N – 1200N | M8 x 1.25 |
SC22-575 | 575 | 245 | 330 | 50N – 1200N | M8 x 1.25 |
SC22-595 | 595 | 255 | 340 | 50N – 1200N | M8 x 1.25 |
SC22-620 | 620 | 270 | 350 | 50N – 1200N | M8 x 1.25 |
SC22-630 | 630 | 275 | 355 | 50N – 1200N | M8 x 1.25 |
SC22-650 | 650 | 285 | 365 | 50N – 1200N | M8 x 1.25 |
SC22-670 | 670 | 295 | 375 | 50N – 1200N | M8 x 1.25 |
SC22-700 | 700 | 310 | 390 | 50N – 1200N | M8 x 1.25 |
SC22-730 | 730 | 325 | 405 | 50N – 1200N | M8 x 1.25 |
SC22-750 | 750 | 335 | 415 | 50N – 1200N | M8 x 1.25 |
SC22-770 | 770 | 345 | 425 | 50N – 1200N | M8 x 1.25 |
SC22-795 | 795 | 355 | 440 | 50N – 1200N | M8 x 1.25 |
SC22-816 | 816 | 365 | 415 | 50N – 1200N | M8 x 1.25 |
SC22-830 | 830 | 375 | 455 | 50N – 1200N | M8 x 1.25 |
SC22-850 | 850 | 380 | 470 | 50N – 1200N | M8 x 1.25 |
SC22-900 | 900 | 405 | 495 | 50N – 1200N | M8 x 1.25 |
SC22-930 | 930 | 420 | 510 | 50N – 1200N | M8 x 1.25 |
SC22-940 | 940 | 430 | 510 | 50N – 1200N | M8 x 1.25 |
SC22-975 | 975 | 445 | 530 | 50N – 1200N | M8 x 1.25 |
SC22-1035 | 1035 | 470 | 565 | 50N – 1200N | M8 x 1.25 |
SC22-1100 | 1100 | 505 | 595 | 50N – 1200N | M8 x 1.25 |
SC22-1200 | 1200 | 555 | 645 | 50N – 1200N | M8 x 1.25 |
10/22 STAINLESS STEEL STRUTS (10MM SHAFT – 22MM BODY)
PRODUCT CODE | EXTENDED LENGTH CTC | STROKE LENGTH | COMPRESSED LENGTH | FORCE RANGE (N) | THREAD/PITCH |
---|---|---|---|---|---|
SC22-295SS | 295 | 110 | 185 | 50N- 1200N | M8 X 1.25 |
SC22-350SS | 350 | 135 | 215 | 50N- 1200N | M8 X 1.25 |
SC22-405SS | 405 | 135 | 270 | 50N- 1200N | M8 X 1.25 |
SC22-450SS | 450 | 185 | 265 | 50N- 1200N | M8 X 1.25 |
SC22-505SS | 505 | 210 | 295 | 50N- 1200N | M8 X 1.25 |
SC22-710SS | 710 | 300 | 410 | 50N- 1200N | M8 X 1.25 |
SC22-820SS | 820 | 365 | 455 | 50N- 1200N | M8 X 1.25 |